Monday, 11 June 2012

Golf-St Jude Classic final-round scores

LONDON, June 10 (Reuters) - June 10 (Infostrada Sports) -

U.S. PGA Tour St Jude Classic final-round scores at the par-70

course in Memphis, Tennessee on Sunday.

271 Dustin Johnson (U.S.) 70 68 67 66

272 John Merrick (U.S.) 66 69 69 68

273 Ryan Palmer (U.S.) 74 66 67 66

Chad Campbell (U.S.) 68 67 70 68

Nick O'Hern (Australia) 70 67 67 69

Davis Love III (U.S.) 68 68 68 69

274 Ken Duke (U.S.) 68 68 73 65

Noh Seung-Yul (South Korea) 67 69 72 66

Rory McIlroy (Britain) 68 65 72 69

Robert Allenby (Australia) 68 70 67 69

275 Greg Owen (Britain) 72 67 71 65

Kevin Stadler (U.S.) 69 65 71 70

276 Martin Flores (U.S.) 72 70 69 65

William McGirt (U.S.) 71 69 68 68

Henrik Stenson (Sweden) 72 66 70 68

Jeff Overton (U.S.) 67 72 68 69

Padraig Harrington (Ireland) 68 68 71 69

Kevin Kisner (U.S.) 69 66 70 71

277 Arjun Atwal (India) 67 74 70 66

Woody Austin (U.S.) 72 68 67 70

Luke Guthrie (U.S.) 69 71 67 70

John Daly (U.S.) 68 69 76 64

J.B. Holmes (U.S.) 70 64 72 71

278 Duffy Waldorf (U.S.) 71 69 69 69

Bryce Molder (U.S.) 69 71 69 69

Martin Laird (Britain) 72 70 67 69

279 Boo Weekley (U.S.) 70 67 73 69

Charles Howell III (U.S.) 69 71 71 68

J.J. Killeen (U.S.) 68 69 74 68

Daniel Chopra (Sweden) 72 65 71 71

Jeff Maggert (U.S.) 66 68 73 72

Fredrik Jacobson (Sweden) 69 72 66 72

Roberto Castro (U.S.) 73 68 66 72

280 Bill Lunde (U.S.) 71 68 71 70

Bob Estes (U.S.) 72 68 71 69

Brendon De Jonge (Zimbabwe) 71 68 71 70

Patrick Sheehan (U.S.) 71 70 71 68

281 George McNeill (U.S.) 72 68 72 69

Ryo Ishikawa (Japan) 72 67 73 69

Shaun Micheel (U.S.) 71 70 68 72

Kent Jones (U.S.) 72 68 73 68

282 David Hearn (Canada) 72 69 70 71

Sean O'Hair (U.S.) 70 69 71 72

Tim Clark (South Africa) 69 71 69 73

Robert Garrigus (U.S.) 74 65 73 70

Gavin Coles (Australia) 70 72 71 69

Dustin Morris (U.S.) 71 69 67 75

Chris Riley (U.S.) 70 71 74 67

283 Danny Lee (New Zealand) 69 70 71 73

Bart Bryant (U.S.) 72 70 70 71

Gary Christian (Britain) 70 71 71 71

Shane Bertsch (U.S.) 71 68 73 71

Lee Janzen (U.S.) 68 71 73 71

Tommy Gainey (U.S.) 72 70 71 70

Stuart Appleby (Australia) 72 68 73 70

Troy Kelly (U.S.) 68 71 74 70

Troy Matteson (U.S.) 70 72 72 69

Kyle Stanley (U.S.) 71 70 73 69

284 Paul Stankowski (U.S.) 69 69 74 72

J.J. Henry (U.S.) 67 74 72 71

285 John Peterson (U.S.) 72 65 73 75

Cameron Beckman (U.S.) 72 70 68 75

Chris Couch (U.S.) 70 70 69 76

Brett Wetterich (U.S.) 71 71 71 72

Will Claxton (U.S.) 72 70 74 69

286 Yang Yong-Eun (South Korea) 68 71 73 74

Zack Miller (U.S.) 70 70 77 69

287 Craig Barlow (U.S.) 72 68 72 75

Steven Bowditch (Australia) 74 66 73 74

288 Omar Uresti (U.S.) 70 72 73 73

Neal Lancaster (U.S.) 72 70 74 72

289 Billy Horschel (U.S.) 72 69 70 78

Matt McQuillan (Canada) 71 69 76 73

292 Mathew Goggin (Australia) 70 71 73 78

Robert Gamez (U.S.) 72 69 74 77

293 Jonathan Fly (U.S.) 78 64 75 76

(Editing by Ed Osmond)

iraq war over maurice jones drew megyn kelly richard hamilton richard hamilton paris jackson paris jackson

No comments:

Post a Comment